![]()
| Fig. 1 | Fig. 2 | Fig. 3 |
| LMC # | Filter Manufacturer | Filter Type | Model Machine | Figure # |
| 343350-103 | Crosland | Turbo Oil | LMC4700 | Fig #1 |
| 343350 | Crosland | Fuel | LMC4700 | Fig #2 |
| LF667 | Fleetguard | Oil | Machines with Cat engine | Fig #3 |
| LF3328 | Fleetguard | Oil-1R0714 | Cat 3208 | Fig #3 |
| FF185 | Fleetguard | Fuel-1P2299, 1R0711 | Cat engine | Fig #3 |
| FS1205 | Fleetguard | Fuel Separator | LMC1800C | Fig #3 |
![]()
| Fig. 1 | Fig. 2 |
| LMC # | Size | Model Machine | Figure # |
| 3402113-102 | 19" x 19" x 5.31" | LMC3700 | Fig. 1 |
| Eco-SE | LMC 260C | ||
| 3402214 | Ecolite | LMC3700CF | Fig. #2 |
| P16 Pamic- 4 x 4 Tubes 10.5" x 10.5" x 8.13" | LMC3700 | ||
| P24 Pamic- 4 x 6 Tubes 10.5" x 15" x 8.13" | LMC3700 | ||
| 1202113-102 | 15" X 11.5" X 5" H | LMC1800 |
![]()
![]() |
![]() |
|||
| Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | Fig. 5 |
| LMC # | Filter Manufacturer | Model Machine | Figure # |
| 1228205-13 | UCC | LMC3700 | Fig. 1 |
| 1228205-13 | LHA | LMC3700 | Fig. 2 |
| 1228205-19 | ST | LMC3700 | |
| 1228205-24 | ST | LMC3700 | Fig. 5 |
| 1228205-26 | Duramax | LMC3700CF | Fig 4 |
| 1228205-20 | ST | LMC3700 | |
| 3428279-102 | EFI | LMC4700 | |
| 1228205-3 | Facet | LMC3700 | |
| 3428276 | Marvel | LMC4700 | |
| 3428567-102 | EFI | LMC 260 | Fig.3 |