![]()
![]() |
![]() |
|||
| Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | Fig. 5 |
| Fig. 6 | Fig. 7 | Fig. 8 | Fig. 9 | Fig. 10 |
| Kassbohrer # | Filter Manufacturer | Filter Type | Model Machine | Figure # |
| 8.311.999.137 | Hengst | Oil Filter | PB200 & PB270 | Fig. 4 |
| 8.319.000.103 | Hengst | Fuel Filter | PB200 & PB270 | Fig. 5 |
| 8.312.088.015 | Mann | Fuel Filter | New PB200 & PB300 | Fig. 2 |
| 8.312.088.007 | Hengst | Oil Filter | New PB200 & PB300 | Fig. 3 |
| 8.312.068.010 | UFI | Oil Filter | PB100 w/ VM Engine | Fig. 6 |
| 8.312.089.054 | Hengst | Oil Filter | PB100 w/ OM 904LA Engine | Fig. 1 |
| 8.312.065.050 | UFI | Fuel Filter | PB100 w/ VM Engine | Fig. 7 |
| 8.312.032.787 | Mann | Fuel Filter | PB130 | Fig. 8 |
| 8.312.040.857 | Mann | Oil Filter | PB130 | |
| 8.312.000.301 | Hengst | Oil Filter | PB170 | Fig. 9 |
| 8.312.999.140 | Laso | Sediment Filter | PB200,240,260,280 | Fig. 10 |
![]()
| Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | Fig. 5 |
| Kassbohrer # | Filter Manufacturer | Model Machine | Figure # |
| 8.319.051.043 | Crosland | PB200 | Fig. #1 |
| 8.319.069.084 | Crosland | Flexmobile | Fig. #2 |
| 8.319.086.094 | Crosland | PB320 | Fig. #3 |
| 8.319.088.106 | Crosland | ||
| 8.319.096.113 | Crosland | PB130 | Fig. #4 |
| 8.319.098.117 | Crosland | PB240, PB260, PB270, PB280 | Fig. #1 |
| 8.319.130.156 | Crosland | PB100 | Fig. #5 |
![]()
| Kassbohrer # | Filter Manufacturer | Model Machine |
| 8.216.392.191 | Argo | PB100,130 |
| 8.216.406.192 | Argo | PB200, 270 |
| 8.216.473.276 | Argo | PB130 |
| 8.216.533.305 | Argo | Older PB200 |
| 8.216.540.319 | Argo | PB240, 260, 280, 300 |
| 8.216.543.320 | Argo | PB240, 260, 280, 300 |