![]()
| Fig. 1 | Fig. 2 |
| Bosch Number | Item | Kassbohrer # | Figure # |
| 0.301.710.100 | Roof Mounted Headlight, PB200 & PB270 | 7.512.018.000 | 1 |
| 1.305.130.909 | Black Plastic Housing Only For Above | Not Available From Kassbohrer | 2 |
![]()
![]() |
![]() |
| Fig. 1 | Fig. 2 |
| Bosch Number | Voltage | Load | Contacts | Bombardier # | Kassbohrer # | Prinoth # | Figure # |
| 0.332.019.213 | 24 | 20 Amp | SPST | 7.375.112.000 | 1 | ||
| 0.332.209.211 | 24 | 20 Amp | SPST | 110913200 | 7.375.111.000 | U7606/U7634 | 1 |
| 0.332.002.255 | 24 | 50 Amp | SPST | 110912100 | 2 |
![]()
| Machine | Engine | Bosch Part# |
| LMC 4700 | Scania DSI 11 | 0.433.271.829 |
| PB 270 | Mercedes OM421 | 0.433.271.423 |
| PB 200 | Mercedes OM352 | 0.433.271.404 |
| PB 240 | Cummins 6CTA | 0.433.171.123 |
| Prinoth T-4 | Scania DSI 9 | 0.433.171.180 |