|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| Fig. 1 | Fig. 2 | Fig. 3 | Fig. 4 | Fig. 5 | Fig. 6 | Fig. 7 | Fig. 8 | Fig. 9 | Fig. 10 | Fig. 11 | Fig. 12 |
|
Ski Tech Part # |
Watts |
Kassbohrer Part # |
Bombardier Part # |
Prinoth Part # |
Figure |
| 17040 | 1.2 | 7.586.065.000 | 110501100 | D4322116240001 | 1 |
| 17039 | 1.2 | 110501200 | 2 | ||
| 17109 | 3 | 7.584.173.000 | 3 | ||
| 17109 | 3 | 7.584.169.000 | 3 | ||
| 17063 | 2 | 7.584.062.000 | 4 | ||
| 17061 | 3 | 7.584.061.000 | 110500700 | D4321106240003 | 5 |
| 17141 | 4 | 7.584.067.000 | 6 | ||
| 17181 | 5 | 7.581.061.000 | D4321106240004 | 7 | |
| 17326 | 10 | 7.581.165.000 | 7 | ||
| 6430 | 3 | 7.583.067.000 | 8 | ||
| 17522 | 18 | 7.583.065.000 | 9 | ||
| 17643 | 21 | 7.581.164.000 | 110502200 | 10 | |
| 17646 | 21 | 7.581.163.000 | 11 | ||
| 7535 | 18 | 7.581.069.000 | 12 | ||
| 7952 | 50/55 | 7.586.193.000 | Not Shown |
***Sold in packages of 10 units***